Credits and tiers
Credits are deducted per request. Insufficient balance returns HTTP 402. Plans and allowances are on Pricing .
Cost per call
| Operation | Endpoint | Cost |
|---|---|---|
| Semantic / grep search | POST /v2/search (chat: false) | 5 credits / query |
| Multi-repo search | POST /v2/search with multiple repo_ids / repo_urls | 5 credits / query |
| Research (search + AI) | POST /v2/search (chat: true) | 5+ credits / query (search base plus model usage) |
| Blast-radius analysis | POST /v2/repos/{repo_id}/radius | 3 credits / request |
| Dependency map | GET /v2/repos/{repo_id}/map | 4 credits / request |
| Codebase map / index | POST /v2/repos/index/new | 0 credits to queue (plan limits apply to how many repos you can keep indexed) |
| Repo blueprint | GET /v2/repos/{repo_id}/blueprint | 1 credit / request |
| Repo scope | POST /v2/repos/{repo_id}/scope | 1 credit / request |
| File documentation | GET /v2/files/{repo_id}/{file_id} | 2 credits / file |
| Repo or file listings | GET /v2/repos, GET /v2/files/{repo_id}, POST /v2/repos/status | 1 credit / request |
Research and other model-backed flows may add usage on top of the base search charge. Responses can include meta.credits_used and meta.credits_remaining when available.
Related
Last updated on